1,000 Mile Challenge
now browsing by category
2013 – 1,000 Mile Challenge
I am looking into getting a miles challenge T-Shirt next month or so. I want to know who would be in to get one. The shirt would be around $15. Fill your name on this google doc if you want one.
1,500 Mile Club - 5 Members
| Jan | Feb | March | April | May | June | July | August | Sept | October | Nov | December | TOTAL | Last Year's Miles | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krissy Marie | 166 | 190 | 265 | 140 | 671 | 2715 | ||||||||
| Niki Wedwaldt | 112 | 103 | 125 | 26 | 366 | n/a | ||||||||
| Donnie Coates | 107 | 84 | 74 | 85 | 245 | 350 | n/a | |||||||
| Meredith Platzke | 80.5 | 106 | 101 | 287.5 | n/a | |||||||||
| James Zino | 79 | 97 | 18 | 194 | n/a |
1,000 Mile Club - 15 Members
| Jan | Feb | March | April | May | June | July | August | Sept | October | Nov | December | TOTAL | Last Year's Miles | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melissa Agosto | 68 | 124 | 168 | 205 | 104 | 565 | 1342 | |||||||
| Tripp Prevatt | 120 | 118 | 98 7w/o | 204 | 20 | 540 | n/a | |||||||
| Mike Isabella SR. | 108 | 103 | 120 | 121 | 112 | 452 | 633 started July |
|||||||
| Carolyn Kroeper | 101.6 | 106 | 116.15 | 80.35 | 404.15 | n/a | ||||||||
| Taylor Guthrie | 118 | 43 | 154 | 75 | 390 | n/a | ||||||||
| Mike Burke | 84 | 96 | 112 | 92 | 384 | 990.5 | ||||||||
| Elizabeth Hobson | 95.5 | 88 | 80 | 110 | 373.5 | n/a | ||||||||
| Christine Riordan | 112.50 | 57 | 88 | 75 | 70 | 330.5 | n/a | |||||||
| Tina Polino | 92.2 | 47.8 | 83.33 | 71.97 | 65.46 | 295.30 | n/a | |||||||
| Heather Cammarata | 86 | 42 | 70.5 | 72.5 | 271.0 | n/a | ||||||||
| Julie Dyank | 108 | 59.50 | 83.1 | 32.3 | 282.9 | n/a | ||||||||
| Allison Morrison | 108.75 | 55.2 | 58.65 | 222.6 | n/a | |||||||||
| Tara McCarthy | 45 | 34.04 | 57.5 | 75.71 | 14.2 | 212.25 | n/a | |||||||
| James Ashby | 61 | 28 | 41 | 45 | 175 | 438.5 | ||||||||
| Jay Alvarez | - | 52.96 | 10.67 | 68.79 | 132.42 | n/a | ||||||||
| Pamela Flores | 18 | 31 | 12 | 23 | 10 | 84 | n/a |
500 Mile Club - 28 Members
| Jan | Feb | March | April | May | June | July | August | Sept | October | Nov | December | TOTAL | Last Year's Miles | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noelle O'Shea | 66.7 | 100.5 | 68.5 | 62.5 | 20.5 | 298.2 | n/a | |||||||
| Karen Hennessey | 131 | 129 | 36.6 | 296.6 | n/a | |||||||||
| Christian Ryan | 15 | 47 | 108 | 144 | 280 | n/a | ||||||||
| Shannon Figaro | 70 | 43.75 | 60 | 62.5 | 236.25 | n/a | ||||||||
| Antoinette Isabella | 54 | 50 | 53 | 53 | 36 | 210 | n/a | |||||||
| Stacy Isabella | 77 | 42 | 41 | 44 | 204 | 525 | ||||||||
| Jessica Pogoda | 79 | 38 | 73 | 75 | 22 | 203 | n/a | |||||||
| Wanda Lopez | 60.42 | 53.95 | 39.30 | 45.33 | 30.36 | 203 | n/a | |||||||
| Marianne Nelson | 68.5 | 41.65 | 55.66 | 28.72 | 20 | 194.53 | n/a | |||||||
| Deborah Imbriale | 17 | 37.5 | 89 | 46.5 | 17 | 190 | n/a | |||||||
| Bertha George | 98.7 | 71.3 | 8.31 | 4 | 182.31 | n/a | ||||||||
| Megan Kaiser | 33.5 | 41.5 | 44.75 | 42.7 | 13.1 | 162.45 | 140 started october |
|||||||
| Denise Cruz | 32 | 74.6 | 16 | 22 | 144.6 | n/a | ||||||||
| Cassie Worrell | 35 | 21.5 | 32 | 46 | 134.5 | n/a | ||||||||
| Renee Schlamp | 11 | 49 | 56.3 | 116.3 | n/a | |||||||||
| Kim Ciser | 22.52 | 9 | 45.76 | 38.25 | 115.53 | 390.1 | ||||||||
| Eileen Giovenco | 12 | 9 | 12 | 33 | 8 | 107 | n/a | |||||||
| Melissa Mohr | 34.25 | 36 | 7 | 22.9 | 18 | 100.15 | n/a | |||||||
| Melanie Lopez | 35.68 | 14.86 | 21.63 | 14.20 | 86.37 | n/a | ||||||||
| Peter Salek-Nejad | 46.9 | 29 | 4.3 | 2 | 81.5 | n/a | ||||||||
| Aimee Brunt | 3.5 | 7 | 25 | 30 | 65.5 | n/a | ||||||||
| Adriana Ondarza | 26 | 28 | 9 | 63 | n/a | |||||||||
| Ana Termyna | 4 | 7.8 | 16.4 | 26 | 54.2 | 255.7 started may |
||||||||
| Valentina Caruso | 16.8 | 19 | 17.5 | GFN | 53.3 | n/a | ||||||||
| Monica Kjersgaard | 4.1 | 10 | 15 | 11.5 | 40.6 | n/a | ||||||||
| Joshua Herrera | - | 13.8 | 10.5 | 24.3 | n/a | |||||||||
| Ben Isabella | 0 | 1 | 3.5 | 3 | 5 | 7.5 | 387.9 | |||||||
| Natalie Russell | n/a | n/a | n/a | n/a |
-Every Sunday/Daily/Monthly/Bi-weekly UPDATE THE TABLE BELOW by signing in and hitting edit on the table. Add your previous miles to your new miles. Every MONTH I WILL update the “total” for everyone.
-You do not have to be in the challenge from the beginning to join. Just let me know you want to be involved and I will add you to the board and create a username for you.
-This is YOUR challenge – If you count miles done the treadmill, elliptical, or bike that is up to you. Everyone’s goal is different. Push yourself to do your best!
(1,000 mile challenge works out to about 20 miles a week…3 miles a day)
YOU ARE RESPONSIBLE FOR UPDATING YOUR MILES
Step by Step Directions:
2012 MILE CHALLENGE
2012 – 1,000 Mile Challenge
MILE CHALLENGE – 2012 – RESULTS
-Every Sunday either email me, text me, or post below how many miles you ran that past week and I will update the leader board.
-You do not have to be in the challenge from the beginning to join. Just let me know you want to be involved and I will add you to the board. Also, let me know if you want to be in the 500, 1,000, or 1,500 mile challenge.
-This is YOUR challenge – If you count miles done the treadmill, elliptical, or bike that is up to you. You just tell me how many miles you completed. Everyone’s goal is different. Push yourself to do your best!
(1,000 mile challenge works out to about 20 miles a week…3 miles a day)







D5 Creation